Talk Materials

This page is meant to contain presentations, slides and other materials uploaded by speakers and other participants. Unfortunately, you have to be logged in to upload files, but this shouldn't take more than a couple of minutes - go to the Participants page for instructions on how to create an account.

Once you're registered and logged in, you should be able to use the link below to upload materials:

Click here to upload a file

Uploaded Files

Files should appear automatically in a list below...

  • [get | view] (2008-07-10 07:20:31, 1566.3 KB) [[attachment:AccessingFileAttributes.pdf]]
  • [get | view] (2008-07-09 06:30:01, 144.5 KB) [[attachment:CoreContainers.ppt]]
  • [get | view] (2008-07-09 11:06:20, 37.4 KB) [[attachment:Cython.tgz]]
  • [get | view] (2008-07-09 13:37:31, 4991.2 KB) [[attachment:DataFinder_EuroPython2008.pdf]]
  • [get | view] (2008-07-09 06:23:14, 871.0 KB) [[attachment:Descriptor Tutorial.ppt]]
  • [get | view] (2008-07-10 11:11:22, 46.7 KB) [[attachment:FtputilShort.pdf]]
  • [get | view] (2008-07-12 17:26:27, 137.9 KB) [[attachment:Implementing_XML_Languages_with_lxml.tgz]]
  • [get | view] (2008-07-12 15:28:06, 9.8 KB) [[attachment:Math_on_Web_Pages_and_Xfrac_Xson_Lightning_Talk.zip]]
  • [get | view] (2008-07-10 22:22:35, 42.1 KB) [[attachment:Psyco_EuroPy2008.pdf]]
  • [get | view] (2008-07-10 09:56:13, 79.1 KB) [[attachment:Pypy_for_the_rest_of_us.pdf]]
  • [get | view] (2008-07-09 06:58:18, 233.8 KB) [[attachment:ReadyForTheEnterprise.odp]]
  • [get | view] (2008-07-10 07:19:12, 1273.9 KB) [[attachment:ReportlabParagraphsReloaded.pdf]]
  • [get | view] (2008-07-09 06:23:51, 207.0 KB) [[attachment:Savory Flavor of Python 3.0]]
  • [get | view] (2008-07-09 06:25:16, 207.0 KB) [[attachment:Savory_Flavor_Of_Python30.ppt]]
  • [get | view] (2008-07-09 09:59:44, 598.3 KB) [[attachment:SmallTeamBigDemands_UseTheBatteriesIncluded.pdf]]
  • [get | view] (2008-07-10 09:58:38, 29.3 KB) [[attachment:Testing_better_than_you_think.pdf]]
  • [get | view] (2008-07-15 23:22:45, 1182.5 KB) [[attachment:UmitProject.pdf]]
  • [get | view] (2008-07-10 07:23:06, 2331.0 KB) [[attachment:VisualizingPythonRelationships.pdf]]
  • [get | view] (2008-07-10 11:10:24, 481.2 KB) [[attachment:WebsourcebrowserLong.pdf]]
  • [get | view] (2008-07-10 11:11:00, 329.9 KB) [[attachment:WebsourcebrowserShort.pdf]]
  • [get | view] (2008-07-09 13:22:59, 78.6 KB) [[attachment:Why I Want you to use eggs]]
  • [get | view] (2008-07-09 11:58:59, 87.1 KB) [[attachment:amazon_cloud_and_dna.pdf]]
  • [get | view] (2008-07-10 12:53:07, 2998.9 KB) [[attachment:build_an_app_in_a_week.pdf]]
  • [get | view] (2008-07-10 15:28:00, 362.0 KB) [[attachment:buildout_for_pure_python_projects.pdf]]
  • [get | view] (2008-07-10 15:44:04, 60.2 KB) [[attachment:bzr_on_windows.zip]]
  • [get | view] (2008-07-09 12:33:18, 447.0 KB) [[attachment:class_decorators_radically_simple.pdf]]
  • [get | view] (2008-07-09 13:22:39, 53.3 KB) [[attachment:cloudcomputing.odp]]
  • [get | view] (2008-08-04 17:22:34, 870.2 KB) [[attachment:discouraging the use of Python.odp]]
  • [get | view] (2008-07-09 10:49:15, 126.8 KB) [[attachment:django-nfa.pdf]]
  • [get | view] (2008-07-10 11:53:36, 1976.8 KB) [[attachment:embedded_python_telemetry.pdf]]
  • [get | view] (2008-07-10 15:45:41, 48.6 KB) [[attachment:ep2008-toni_ruottu-malbolge_survival_kit.pdf]]
  • [get | view] (2008-07-08 11:04:31, 2322.7 KB) [[attachment:euro_python_snaplogic.pdf]]
  • [get | view] (2008-07-09 21:40:38, 441.0 KB) [[attachment:functional-python.pdf]]
  • [get | view] (2008-07-15 20:41:49, 2633.1 KB) [[attachment:phatch_photo_batch_processing_for_everyone.pdf]]

Presentations in Context

See the materials in context on the abstracts page on this site.

Presentations on Other Sites

Guido van Rossum (Keynote): Python 3000 and You
Slides: http://www.python.org/doc/essays/ppt/euro2008/Py3kEuro08.pdf

Tommi Virtanen: My God, it's Full of Files (pythonic filesystem abstractions)
Slides: http://eagain.net/talks/pythonic-fs/
See also: FilesystemSprint

Tommi Virtanen: Version Control for Developers
Slides: http://eagain.net/talks/version-control-for-du-developers/

Stefan Behnel: Implementing XML Languages with lxml
Slides: http://codespeak.net/lxml/s5/lxml-ep2008.html

Peter Bulychev: Duplicate Code Detection Using Clone Digger
Slides: http://clonedigger.sourceforge.net/clonedigger_europython2008.ppt

Mike Pittaro: Public Data Lightning Talk
Slides: http://www.snaplogic.org/trac/wiki/Presentations

Jonathan Share: Spring into Pylons and Capistrano for Pylons Deployment
Slides: http://my.opera.com/WebApplications/blog/2008/07/14/slides-from-europython08

Maciej Fijalkowski: PyPy status talk
Slides: http://codespeak.net/svn/pypy/extradoc/talk/ep2008/status.pdf

Jacob Hallén: PyPy for the rest of us
Slides: http://codespeak.net/svn/pypy/extradoc/talk/ep2008/Pypy_for_the_rest_of_us.odp

Holger Krekel & Bea During: PyPy - Behind the Scenes
Slides: http://codespeak.net/pypy/extradoc/talk/ep2008/ep2008-talk-behind-the-scenes.html

Marc-Andre Lemburg: Using the Python Database API
Video & Slides: http://www.egenix.com/library/presentations/EuroPython2008-Using-the-Python-Database-API/

Marc-Andre Lemburg: Designing Large-Scale Applications in Python
Video & Slides: http://www.egenix.com/library/presentations/EuroPython2008-Designing-Large-Scale-Applications-in-Python/

Christian Theune: A simple, object-oriented API for accessing IMAP servers
Released code on pypi: http://pypi.python.org/pypi/gocept.imapapi